CARS
NFS Underground 2 Car List and Unlock Order
There are 31 standard car models across the regional PC, PS2, Xbox and GameCube rosters, with 29 in each regional release. North America has the Acura RSX and Honda Civic; Europe and Asia instead have the Peugeot 106 and Opel or Vauxhall Corsa. The table includes Toyota Supra, which an earlier draft omitted. Sponsor versions are variants, not eight extra models.
Roster and stage information was compared with the Fandom list, StrategyWiki and mouldy_stain's GameFAQs unlock guide on 2026-10-29. Exact performance figures below are attributed to Fandom alone, not independently measured or cross-verified; they describe stock cars, not fully upgraded race pace.
Event filters use the editorial starting picks, not measured lap times. Stock handling values are attributed to the wiki table below; tuned results can differ.
31 models across all regions
URL R# S# uses Fandom's global race numbering and career stage. Other guides count events within each stage or distinguish NTSC and PAL; do not compare those numbers as though they use one numbering system. 'Start' means immediately available in the applicable region. Handling stars and all exact stock figures are single-source Fandom data. 0-60 is in seconds; top speed is in mph.
| Car | Unlock | Drive | 0-60 | bhp | mph | Handle |
|---|---|---|---|---|---|---|
| Acura RSX | URL R6 S3, North America only | FWD | 6.51 | 200.2 | 145 | 3.7 |
| Audi A3 | URL R7 S3 | AWD | 6.32 | 249.6 | 155 | 3.5 |
| Audi TT | URL R8 S3 | AWD | 6.34 | 249.0 | 155 | 4.6 |
| Cadillac Escalade | URL R1 S2 | AWD | 8.58 | 345.6 | 125 | 1.2 |
| Ford Focus | Start | FWD | 8.71 | 130.4 | 125 | 3.6 |
| Ford Mustang GT | URL R14 S4 | RWD | 4.68 | 299.8 | 155 | 2.4 |
| Honda Civic | Start, North America only | FWD | 7.24 | 158.7 | 127 | 3.8 |
| Hummer H2 | URL R2 S2 | 4WD | 10.95 | 324.5 | 125 | 0.7 |
| Hyundai Tiburon GT | URL R3 S2 | FWD | 7.23 | 181.7 | 137 | 3.2 |
| Infiniti G35 | URL R11 S4 | RWD | 5.88 | 278.9 | 151 | 3.0 |
| Lexus IS 300 | URL R5 S3 | RWD | 7.10 | 214.3 | 139 | 2.8 |
| Lincoln Navigator | URL R1 S2 | 4WD | 9.45 | 300.5 | 125 | 0.6 |
| Mazda MX-5 | Start | RWD | 7.73 | 128.1 | 125 | 4.3 |
| Mazda RX-7 | URL R10 S4 | RWD | 4.90 | 255.7 | 155 | 3.9 |
| Mazda RX-8 | URL R9 S4 | RWD | 5.97 | 237.4 | 148 | 4.3 |
| Mitsubishi 3000GT | URL R12 S4 | AWD | 5.73 | 319.7 | 159 | 3.6 |
| Mitsubishi Eclipse | URL R8 S3 | AWD | 6.60 | 209.0 | 137 | 3.7 |
| Lancer Evolution VIII | URL R15 S4 | AWD | 4.06 | 270.5 | 155 | 4.5 |
| Nissan 240SX | Start | RWD | 8.33 | 155.4 | 130 | 3.7 |
| Nissan 350Z | URL R9 S4 | RWD | 6.16 | 287.1 | 155 | 3.3 |
| Nissan Sentra SE-R | URL R3 S2 | FWD | 7.33 | 174.8 | 135 | 2.8 |
| Nissan Skyline GT-R | URL R16 S5 | AWD | 5.22 | 276.6 | 155 | 5.4 |
| Peugeot 106 | Start, Europe/Asia only | FWD | 8.23 | 119.8 | 141 | 4.2 |
| Peugeot 206 | Start | FWD | 8.32 | 138.0 | 125 | 3.5 |
| Pontiac GTO | URL R13 S4 | RWD | 4.97 | 349.0 | 155 | 2.2 |
| Subaru Impreza WRX | URL R17 S5 | AWD | 5.01 | 299.7 | 155 | 3.5 |
| Toyota Celica | URL R4 S2 | FWD | 6.78 | 180.3 | 130 | 3.6 |
| Toyota Corolla | Start | RWD | 8.53 | 112.1 | 125 | 3.8 |
| Toyota Supra | URL R6 S3 (Fandom global numbering) | RWD | 6.53 | 225.4 | 150 | 2.5 |
| Vauxhall Corsa | Start, Europe/Asia only | FWD | 8.05 | 124.7 | 138 | 4.1 |
| Volkswagen Golf GTI | URL R7 S3 | FWD | 6.60 | 180.2 | 131 | 2.8 |
Sponsor cars
These eight names are reported by the Fandom car and cheat-code pages (one wiki publisher, not two independent sources). They are sponsor variants, not extra chassis beyond the regional model list.
| Car | Sponsor name on the wiki |
|---|---|
| Cadillac Escalade | Snoop Dogg |
| Hummer H2 | Capone |
| Infiniti G35 | Japan Tuning |
| Lexus IS 300 | Shine Street |
| Lincoln Navigator | Chingy |
| Mitsubishi Eclipse | D3 |
| Pontiac GTO | The Doors |
| Toyota Corolla | David Choe |
Region split
If your disc is North American, do not hunt for the 106 or the Corsa in the showroom. If it is European, do not hunt for the RSX or the Civic. The three SUVs on every list I checked are the Escalade, the H2, and the Navigator.


Questions
How many cars are there?
31 standard models across regions, 29 per regional release. Sponsor cars reuse those models. This table covers PC and the main home consoles, not the separate handheld rosters.
When does the 350Z unlock?
Fandom lists URL race 9 in stage 4. Unlocking makes it available at a car lot; it does not mean every car is free. Guides may use different event numbering.
When is the Skyline?
Fandom: URL race 16, stage 5.
Keep going
Sources
Checked 2026-10-29. One source alone is labeled as such. Disagreements are left side by side.